Transfer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|valign="top"| | |valign="top"| | ||
;Name | ;Name | ||
: | :Name to identify the step in the schedule list. | ||
;Notes | ;Notes | ||
: | :A space to insert helpful information and reminders to the author or others brewing the recipe. | ||
;Vessel | ;Vessel | ||
: | :The receiving vessel. | ||
;Remaining | ;Remaining | ||
: | :Available volume not transferred to the new vessel. | ||
;Transfered | ;Transfered | ||
: | :Volume transferred to the new vessel. | ||
;Duration | ;Duration | ||
: | :Length of time required for the transfer. | ||
|valign="top"| | |valign="top"| |
Revision as of 21:55, 29 November 2007
Transfer step is used when moving the entire mash to a different vessel as in the case of transferring the mash to a lautering vessel.
Editor
|