Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Here is a link to the [[Documentation Topics]]. | Here is a link to the [[Documentation Topics]]. | ||
<imagemap> | |||
Image:all.jpg|BEerTools Pro | |||
rect 370 418 403 433 [[Notes Tab]] | |||
rect 309 418 361 432 [[Carbonation Tab]] | |||
rect 257 418 298 432 [[Schedule Tab]] | |||
rect 206 418 246 433 [[Analysis Tab]] | |||
rect 170 418 200 434 [[Style Tab]] | |||
rect 352 389 516 405 [[Stage Field]] | |||
rect 185 389 257 406 [[Boil Field]] | |||
rect 11 389 96 407 [[Qty Field]] | |||
rect 258 188 292 202 [[Delete Ingred]] | |||
rect 202 188 252 201 [[Duplicate Ingred]] | |||
rect 170 188 201 202 [[Edit Ingred]] | |||
rect 116 188 162 202 [[New Ingred]] | |||
rect 63 188 107 202 [[Ingred Browse]] | |||
rect 403 188 565 203 [[Display]] | |||
rect 468 43 549 165 [[Beer Glass]] | |||
rect 389 94 403 107 [[Efficiency Lock]] | |||
rect 270 131 369 144 [[Evap/Hour]] | |||
rect 263 112 369 124 [[Attenuation]] | |||
rect 275 94 369 107 [[Efficiency]] | |||
rect 258 165 318 179 [[Final Volume Lock Menu]] | |||
rect 240 165 252 179 [[Final Volume Lock]] | |||
rect 240 94 253 107 [[Kettle Volume Lock]] | |||
rect 41 165 154 180 [[Final Volume]] | |||
rect 17 149 154 161 [[Water Volume Added]] | |||
rect 26 131 155 145 [[Evaporation Loss]] | |||
rect 26 112 155 125 [[Wort Boil Duration]] | |||
rect 41 94 155 108 [[Kettle Volume]] | |||
rect 293 67 448 83 [[Date Field]] | |||
rect 11 67 233 83 [[Author Field]] | |||
rect 413 0 443 16 [[Help Menu]] | |||
rect 361 0 404 16 [[Online Menu]] | |||
rect 302 0 352 16 [[Window Menu]] | |||
rect 234 0 293 16 [[Database Menu]] | |||
rect 179 0 226 16 [[Session Menu]] | |||
rect 143 0 170 16 [[Edit Menu]] | |||
rect 108 0 134 16 [[File Menu]] | |||
rect 11 0 99 17 [[BTP Menu]] | |||
rect 240 43 448 60 [[Style type]] | |||
rect 11 43 234 60 [[Recipe Name]] | |||
desc bottom-left | |||
</imagemap> |
Revision as of 00:17, 28 January 2007
Welcome To the BeerTools Pro Wiki
Consult the User's Guide for information on using the wiki software.
If you are new to BeerTools Pro you may want to check out the overview.
The brewing glossary may be helpful if you are unfamiliar with a term.
Here is a link to the Documentation Topics.