Glossary O: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Glossary == | == Glossary == | ||
[[Glossary A|A]] - [[Glossary B|B]] - [[Glossary C|C]] - [[Glossary D|D]] - [[Glossary E|E]] - [[Glossary F|F]] - [[Glossary G|G]] - [[Glossary H|H]] - [[Glossary I|I]] - [[Glossary J|J]] - [[Glossary K|K]] - [[Glossary L|L]] - [[Glossary M|M]] - [[Glossary N|N]] - [[Glossary O|O]] - [[Glossary P|P]] - [[Glossary Q|Q]] - [[Glossary R|R]] - [[Glossary S|S]] - [[Glossary T|T]] - [[Glossary U|U]] - [[Glossary V|V]] - [[Glossary W|W]] - [[Glossary X|X]] - [[Glossary Y|Y]] - [[Glossary Z|Z]] | [[Glossary A|A]] - [[Glossary B|B]] - [[Glossary C|C]] - [[Glossary D|D]] - [[Glossary E|E]] - [[Glossary F|F]] - [[Glossary G|G]] - [[Glossary H|H]] - [[Glossary I|I]] - [[Glossary J|J]] - [[Glossary K|K]] - [[Glossary L|L]] - [[Glossary M|M]] - [[Glossary N|N]] - [[Glossary O|O]] - [[Glossary P|P]] - [[Glossary Q|Q]] - [[Glossary R|R]] - [[Glossary S|S]] - [[Glossary T|T]] - [[Glossary U|U]] - [[Glossary V|V]] - [[Glossary W|W]] - [[Glossary X|X]] - [[Glossary Y|Y]] - [[Glossary Z|Z]] | ||
*[[Oligosaccharides]] | |||
*[[Original Gravity]] | |||
The density of the wort prior to fermentation, expressed as a ratio as compared to the density of water. A measure of the amount of solids in the wort. | |||
*[[Octoberfest]] | |||
A bottom-fermented Vienna- or marzen-style beer, originally brewed for Germany's Oktoberfest celebration. Copper-colored, malty, and sweet. | |||
*[[Oxidation]] | |||
When a packaged beer is stored for a period of time, it stales, or oxidizes. Different beers stale at different rates and develop off flavors. The rate of oxidation goes up as the temperature goes up. Oxidation is familiar to drinkers as a papery or cardboard like character in both taste and aroma. |
Revision as of 18:52, 19 January 2007
Glossary
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
The density of the wort prior to fermentation, expressed as a ratio as compared to the density of water. A measure of the amount of solids in the wort.
A bottom-fermented Vienna- or marzen-style beer, originally brewed for Germany's Oktoberfest celebration. Copper-colored, malty, and sweet.
When a packaged beer is stored for a period of time, it stales, or oxidizes. Different beers stale at different rates and develop off flavors. The rate of oxidation goes up as the temperature goes up. Oxidation is familiar to drinkers as a papery or cardboard like character in both taste and aroma.