Extracts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{refresh}} | |||
Add content here | Add content here | ||
==Browser== | ==Browser== | ||
[[Image:extract.jpg]] | [[Image:extract.jpg]] | ||
==Editor== | ==Editor== | ||
Line 11: | Line 12: | ||
;Name | ;Name | ||
: | :self-explanatory | ||
;Origin | ;Origin | ||
: | :country or region where grown | ||
;Supplier | ;Supplier | ||
: | :manufacturer or grower | ||
;Description | ;Description | ||
: | :comments on distinctive characteristics of the ingredient | ||
;Grouping | ;Grouping | ||
: | :drop-down menu for you to indentify the type of grain/malt | ||
;Dry Basis | ;Dry Basis | ||
Line 29: | Line 30: | ||
;Moisture | ;Moisture | ||
: | :the amount of water that was present in the malt at time of analysis; normally less than 6% | ||
;Potential Extract | ;Potential Extract | ||
: | :potential Original Gravity one pound in one gallon | ||
;HCU | ;HCU | ||
: | :color measured in degrees [[EBC]] or [[SRM]] (Lovibond) | ||
;Protein | ;Protein | ||
: | :Protein as percent weight; levels of 11-13% in six-row malts and 8-10% in two-row malts are considered acceptable | ||
;TN | ;TN | ||
: | :Total Nitrogen; approximately 16% of the protein weight is nitrogen. TN ≈ Protein ÷ 6.25 | ||
;TSN | ;TSN | ||
: | :Total Soluble Nitrogen expressed as a percentage of total nitrogen (TN) | ||
;SNR | ;SNR | ||
: | :Soluble Nitrogen Ratio or ratio of soluble protein to total protein (S/T) | ||
;pH | ;pH | ||
: | :pH is a measure of the acidity and the base of a solution in terms of activity of hydrogen (H+). | ||
;Cost/Unit | ;Cost/Unit | ||
: | :unit cost of the ingredient | ||
|valign="top"|[[Image:extractedit.jpg|left]] | |valign="top"|[[Image:extractedit.jpg|left]] | ||
|} | |} | ||
==See also== | ==See also== | ||
* [[Styles]] | * [[Styles]] | ||
Line 64: | Line 66: | ||
* [[Yeasts]] | * [[Yeasts]] | ||
* [[Special Ingredients]] | * [[Special Ingredients]] | ||
* [[Water]] | |||
* [[Mineral Salts]] |
Latest revision as of 02:35, 1 April 2008
Add content here
Browser
Editor
The various fields in the extract editor are used for the following purposes:
|