Utilization: Difference between revisions
No edit summary |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Fowler.jpg|right]] | |||
[[Image: | '''Hop Utilization Window''' | ||
BeerTools Pro offers a full hop utilization editor window. To access the utilization controls select from the 'Session' menu the 'Utilization' item. The '%Utilization' window opens up. | |||
The editor allows the configuration of three aspects of hop utilization calculation: | |||
*Percent utilization over time boiled | |||
*Gravity correction | |||
*Hop form correction (applied when pellets are used) | |||
'''Presets''' | |||
To apply a method to the utilization over all, simply select an algorithm from the uppermost drop down menu. There are seven pre-defined utilization algorithms to choose from. | |||
Working With Hop Utilization Algorithms | |||
Algorithm formulas can be individually customized to fit empirical data or match existing calculation formulas. This gives unlimited flexibility for calculating hop bitterness in your recipes. | |||
'''Editing A Formula''' | |||
Click on the edit button for the formula you wish to change. A new window will open; this is the 'Curve Editor'. Adjustments can be made numerically or graphically. | |||
# To make a change numerically select the red dot on the timeline that you wish to change. You will notice that it will become selected and the 'Minutes' field updates to reflect that point. Type in the new duration and % utilization for that point. It will automatically update. | |||
# To edit the curve graphically, simply select the red dot in the timeline and drag it to the desired duration and utilization. Click 'OK' | |||
==Editor (Detail)== | |||
[[Image:curveedit.jpg]] | |||
==%Utilization Window== | |||
{| | |||
|valign="top"|The various aspects of the %Utilization window are used for the following purposes: | |||
;Preset Selection | |||
:[[Rager]] | |||
:[[Garetz]] | |||
:[[Mosher]] | |||
:[[Daniels]] | |||
:[[Tinseth]] | |||
:[[Fowler]] | |||
:[[Basic]] | |||
;Boil Time | |||
:Add content here | |||
;Gravity Correction | |||
:Add content here | |||
;Pellet Type Hops Correction | |||
:Add content here | |||
;Load | |||
:Add content here | |||
;Save | |||
:Add content here | |||
;Cancel | |||
:Add content here | |||
;Use | |||
:Add content here | |||
|valign="top"| | |||
|} | |||
==See also== | |||
Session Menu options | |||
* [[Style]] | |||
* [[Water Chemistry]] |
Latest revision as of 19:54, 29 January 2007
Hop Utilization Window
BeerTools Pro offers a full hop utilization editor window. To access the utilization controls select from the 'Session' menu the 'Utilization' item. The '%Utilization' window opens up.
The editor allows the configuration of three aspects of hop utilization calculation:
- Percent utilization over time boiled
- Gravity correction
- Hop form correction (applied when pellets are used)
Presets
To apply a method to the utilization over all, simply select an algorithm from the uppermost drop down menu. There are seven pre-defined utilization algorithms to choose from.
Working With Hop Utilization Algorithms
Algorithm formulas can be individually customized to fit empirical data or match existing calculation formulas. This gives unlimited flexibility for calculating hop bitterness in your recipes.
Editing A Formula
Click on the edit button for the formula you wish to change. A new window will open; this is the 'Curve Editor'. Adjustments can be made numerically or graphically.
- To make a change numerically select the red dot on the timeline that you wish to change. You will notice that it will become selected and the 'Minutes' field updates to reflect that point. Type in the new duration and % utilization for that point. It will automatically update.
- To edit the curve graphically, simply select the red dot in the timeline and drag it to the desired duration and utilization. Click 'OK'
Editor (Detail)
%Utilization Window
The various aspects of the %Utilization window are used for the following purposes:
|
See also
Session Menu options