Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(63 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<big>''' | <big>'''Welcome To the BeerTools Pro Wiki'''</big> | ||
Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | ||
If you are new to BeerTools Pro you may want to check out the [[overview]]. | |||
The brewing [[:Category:Glossary| glossary]] may be helpful if you are unfamiliar with a term. | |||
Here is a link to the [[Documentation Topics]]. | |||
==Interactive Guide== | |||
Click on areas of interest <em style="color:red;font-style:normal">'''in the image below'''</em> to explore BeerTools Pro | |||
<imagemap> | |||
Image:MainWindow.gif | |||
rect 503 395 538 409 [[Notes Tab]] | |||
rect 435 395 496 409 [[Carbonation Tab]] | |||
rect 383 395 426 409 [[Summary Tab]] | |||
rect 327 395 373 409 [[Schedule Tab]] | |||
rect 277 395 318 410 [[Analysis Tab]] | |||
rect 234 395 272 410 [[Style Tab]] | |||
rect 145 294 635 386 [[Recipe Contents List]] | |||
rect 450 268 635 287 [[Display Selector]] | |||
rect 339 270 357 287 [[Final Volume Lock]] | |||
rect 164 270 324 288 [[Final Volume]] | |||
rect 164 253 324 268 [[Water Volume Added]] | |||
rect 363 231 484 250 [[Evaporation Rate]] | |||
rect 176 231 323 249 [[Evaporation Loss]] | |||
rect 364 210 485 227 [[Attenuation]] | |||
rect 176 210 324 228 [[Wort Boil Duration]] | |||
rect 500 188 516 205 [[Efficiency Lock]] | |||
rect 372 188 486 205 [[Efficiency]] | |||
rect 339 188 358 205 [[Kettle Volume Lock]] | |||
rect 159 188 325 205 [[Kettle Volume]] | |||
rect 385 160 516 179 [[Date Field]] | |||
rect 144 160 363 180 [[Style Selector]] | |||
rect 385 136 517 154 [[Author Name]] | |||
rect 144 136 364 155 [[Recipe Name]] | |||
rect 534 133 627 253 [[Color]] | |||
rect 144 65 635 127 [[Folder Contents List]] | |||
rect 4 534 130 558 [[My Packaging Folder]] | |||
rect 4 486 131 531 [[My Equipment Folder]] | |||
rect 4 436 131 484 [[Styles Folder]] | |||
rect 4 283 132 434 [[Ingredients DB Folder]] | |||
rect 4 133 133 280 [[My Ingredients Folder]] | |||
rect 18 114 107 130 [[Planned Recipes Folder]] | |||
rect 28 97 124 114 [[Imported Recipes Folder]] | |||
rect 28 81 94 95 [[Recipe Folder]] | |||
rect 0 61 84 79 [[Recipes Folder]] | |||
rect 534 40 636 60 [[Search Field]] | |||
rect 273 40 293 60 [[Print Button]] | |||
rect 243 40 264 60 [[Save As Copy Button]] | |||
rect 211 40 234 60 [[Save Button]] | |||
rect 172 40 193 60 [[Delete Item Button]] | |||
rect 141 40 164 60 [[Add Item Button]] | |||
rect 48 40 73 60 [[Delete Folder Button]] | |||
rect 18 40 39 61 [[Add Folder Button]] | |||
rect 442 0 475 16 [[Help Menu]] | |||
rect 394 0 433 16 [[Online Menu]] | |||
rect 334 0 385 16 [[Window Menu]] | |||
rect 282 0 325 16 [[Recipe Menu]] | |||
rect 229 0 274 16 [[Library Menu]] | |||
rect 194 0 221 15 [[Edit Menu]] | |||
rect 159 0 185 16 [[File Menu]] | |||
rect 40 0 149 17 [[BeerTools Pro Menu]] | |||
desc bottom-left | |||
</imagemap> |
Latest revision as of 22:40, 2 April 2008
Welcome To the BeerTools Pro Wiki
Consult the User's Guide for information on using the wiki software.
If you are new to BeerTools Pro you may want to check out the overview.
The brewing glossary may be helpful if you are unfamiliar with a term.
Here is a link to the Documentation Topics.
Interactive Guide
Click on areas of interest in the image below to explore BeerTools Pro