Main Page: Difference between revisions

From BeerTools Pro Wiki
Jump to navigation Jump to search
 
(18 intermediate revisions by 2 users not shown)
Line 5: Line 5:
If you are new to BeerTools Pro you may want to check out the [[overview]].
If you are new to BeerTools Pro you may want to check out the [[overview]].


The brewing [[Category:Glossary]] may be helpful if you are unfamiliar with a term.
The brewing [[:Category:Glossary| glossary]] may be helpful if you are unfamiliar with a term.


Here is a link to the [[Documentation Topics]].
Here is a link to the [[Documentation Topics]].
Line 11: Line 11:
==Interactive Guide==
==Interactive Guide==


'''''Click on areas of interest in the image below to explore BeerTools Pro'''''
Click on areas of interest <em style="color:red;font-style:normal">'''in the image below'''</em> to explore BeerTools Pro


<imagemap>
<imagemap>
Image:all.jpg
Image:MainWindow.gif


rect   370  418  403  433  [[Notes Tab]]
rect 503 395 538 409 [[Notes Tab]]
rect   309  418  361  432  [[Carbonation Tab]]
rect 435 395 496 409 [[Carbonation Tab]]
rect   257  418  298  432  [[Schedule Tab]]
rect 383 395 426 409 [[Summary Tab]]
rect   206  418  246  433  [[Analysis Tab]]
rect 327 395 373 409 [[Schedule Tab]]
rect   170  418  200  434  [[Style Tab]]
rect 277 395 318 410 [[Analysis Tab]]
rect   352  389  516  405  [[Stage Field]]
rect 234 395 272 410 [[Style Tab]]
rect   185  389  257  406  [[Boil Field]]
rect 145 294 635 386 [[Recipe Contents List]]
rect   11  389  96  407  [[Qty Field]]
rect 450 268 635 287 [[Display Selector]]
rect   258  188 292  202  [[Delete Ingred]]  
rect 339 270 357 287 [[Final Volume Lock]]
rect   202  188 252  201  [[Duplicate Ingred]]  
rect 164 270 324 288 [[Final Volume]]
rect   170  188 201  202  [[Edit Ingred]]  
rect 164 253 324 268 [[Water Volume Added]]
rect   116  188  162  202  [[New Ingred]]  
rect 363 231 484 250 [[Evaporation Rate]]
rect   63  188  107  202  [[Ingred Browse]]  
rect 176 231 323 249 [[Evaporation Loss]]
rect   403  188  565  203  [[Display]]  
rect 364 210 485 227 [[Attenuation]]
rect   468  43  549  165  [[Color]]  
rect 176 210 324 228 [[Wort Boil Duration]]
rect   389  94  403  107  [[Efficiency Lock]]  
rect 500 188 516 205 [[Efficiency Lock]]
rect   270  131 369  144  [[Evap/Hour]]  
rect 372 188 486 205 [[Efficiency]]
rect   263  112  369  124  [[Attenuation]]  
rect 339 188 358 205 [[Kettle Volume Lock]]
rect   275  94  369  107 [[Efficiency]]
rect 159 188 325 205 [[Kettle Volume]]
rect   258  165  318  179  [[Final Volume Lock Menu]]  
rect 385 160 516 179 [[Date Field]]
rect   240  165  252  179  [[Final Volume Lock]]
rect 144 160 363 180 [[Style Selector]]
rect   240  94  253  107  [[Kettle Volume Lock]]  
rect 385 136 517 154 [[Author Name]]
rect   41  165  154  180  [[Final Volume]]  
rect 144 136 364 155 [[Recipe Name]]
rect   17  149  154  161  [[Water Volume Added]]  
rect 534 133 627 253 [[Color]]
rect   26  131  155  145  [[Evaporation Loss]]  
rect 144 65 635 127 [[Folder Contents List]]
rect   26  112  155  125  [[Wort Boil Duration]]  
rect 4 534 130 558 [[My Packaging Folder]]
rect   41  94  155  108  [[Kettle Volume]]  
rect 4 486 131 531 [[My Equipment Folder]]
rect   293  67  448  83  [[Date Field]]  
rect 4 436 131 484 [[Styles Folder]]
rect   11  67  233  83  [[Author Field]]
rect 4 283 132 434 [[Ingredients DB Folder]]
rect   413  0  443  16  [[User Guide]]
rect 4 133 133 280 [[My Ingredients Folder]]
rect   361  0 404  16 [[Online Menu]]  
rect 18 114 107 130 [[Planned Recipes Folder]]
rect   302  0 352  16 [[Calculators]]
rect 28 97 124 114 [[Imported Recipes Folder]]
rect   234  0 293  16 [[Database Menu]]  
rect 28 81 94 95 [[Recipe Folder]]
rect   179  0 226  16 [[Session Menu]]
rect 0 61 84 79 [[Recipes Folder]]
rect   108  0 134  16 [[File Menu]]  
rect 534 40 636 60 [[Search Field]]
rect   11  0 99  17  [[BTP Menu]]  
rect 273 40 293 60 [[Print Button]]
rect   240  43  448  60  [[Style type]]  
rect 243 40 264 60 [[Save As Copy Button]]
rect   11  43  234  60  [[Recipe Name]]  
rect 211 40 234 60 [[Save Button]]
rect 172 40 193 60 [[Delete Item Button]]
rect 141 40 164 60 [[Add Item Button]]
rect 48 40 73 60 [[Delete Folder Button]]
rect 18 40 39 61 [[Add Folder Button]]
rect 442 0 475 16 [[Help Menu]]
rect 394 0 433 16 [[Online Menu]]
rect 334 0 385 16 [[Window Menu]]
rect 282 0 325 16 [[Recipe Menu]]
rect 229 0 274 16 [[Library Menu]]
rect 194 0 221 15 [[Edit Menu]]
rect 159 0 185 16 [[File Menu]]
rect 40 0 149 17 [[BeerTools Pro Menu]]


desc bottom-left
desc bottom-left
</imagemap>
</imagemap>

Latest revision as of 22:40, 2 April 2008

Welcome To the BeerTools Pro Wiki

Consult the User's Guide for information on using the wiki software.

If you are new to BeerTools Pro you may want to check out the overview.

The brewing glossary may be helpful if you are unfamiliar with a term.

Here is a link to the Documentation Topics.

Interactive Guide

Click on areas of interest in the image below to explore BeerTools Pro

Notes TabCarbonation TabSummary TabSchedule TabAnalysis TabStyle TabRecipe Contents ListDisplay SelectorFinal Volume LockFinal VolumeWater Volume AddedEvaporation RateEvaporation LossAttenuationWort Boil DurationEfficiency LockEfficiencyKettle Volume LockKettle VolumeDate FieldStyle SelectorAuthor NameRecipe NameColorFolder Contents ListMy Packaging FolderMy Equipment FolderStyles FolderIngredients DB FolderMy Ingredients FolderPlanned Recipes FolderImported Recipes FolderRecipe FolderRecipes FolderSearch FieldPrint ButtonSave As Copy ButtonSave ButtonDelete Item ButtonAdd Item ButtonDelete Folder ButtonAdd Folder ButtonHelp MenuOnline MenuWindow MenuRecipe MenuLibrary MenuEdit MenuFile MenuBeerTools Pro MenuMainWindow.gif
About this image