Water: Difference between revisions
Jump to navigation
Jump to search
(→Editor) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Browser== | ==Browser== | ||
[[Image:water.jpg]] | [[Image:water.jpg]] | ||
==Editor== | ==Editor== | ||
Line 17: | Line 16: | ||
;Ca++ | ;Ca++ | ||
: | :Calcium ppm | ||
;Mg++ | ;Mg++ | ||
: | :Magnesium ppm | ||
;Na++ | ;Na++ | ||
: | :Sodium ppm | ||
;SO4-- | ;SO4-- | ||
: | :Sulfate ppm | ||
; | ;HCO3- | ||
: | :Bicarbonate ppm | ||
;Cl- | ;Cl- | ||
: | :Chlorine ppm | ||
;Hardness | ;Hardness | ||
:Water 'hardness' (including both Ca2+ and Mg2+ ions) is reported as ppm w/v (or mg/L) of CaCO3. Water hardness usually measures the total concentration of Ca and Mg, the two most prevalent divalent metal ions, although in some geographical locations iron, aluminium, and manganese may also be present at elevated levels | :Water 'hardness' (including both Ca2+ and Mg2+ ions) is reported as ppm w/v (or mg/L) of CaCO3. Water hardness usually measures the total concentration of Ca and Mg, the two most prevalent divalent metal ions, although in some geographical locations iron, aluminium, and manganese may also be present at elevated levels. | ||
;Alkalinity | ;Alkalinity |
Latest revision as of 02:47, 1 April 2008
One of the four ingredients of beer. The only requirement for water used in brewing is that it be drinkable. Chemically speaking, brewing water should be non-alkaline and of a certain hardness, prerequisites easily attained with the proper treatment.
Browser
Editor
The various fields in the water editor are used for the following purposes:
|