Extracts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{refresh}} | |||
Add content here | Add content here | ||
==Browser== | ==Browser== | ||
[[Image:extract.jpg]] | [[Image:extract.jpg]] | ||
==Editor== | ==Editor== | ||
Line 42: | Line 43: | ||
;TN | ;TN | ||
:Total Nitrogen; approximately 16% of the protein weight is nitrogen. TN ≈ Protein ÷ 6.25 | :Total Nitrogen; approximately 16% of the protein weight is nitrogen. TN ≈ Protein ÷ 6.25 | ||
;TSN | ;TSN | ||
Line 51: | Line 51: | ||
;pH | ;pH | ||
: | :pH is a measure of the acidity and the base of a solution in terms of activity of hydrogen (H+). | ||
;Cost/Unit | ;Cost/Unit | ||
Line 58: | Line 58: | ||
|valign="top"|[[Image:extractedit.jpg|left]] | |valign="top"|[[Image:extractedit.jpg|left]] | ||
|} | |} | ||
==See also== | ==See also== | ||
* [[Styles]] | * [[Styles]] | ||
Line 65: | Line 66: | ||
* [[Yeasts]] | * [[Yeasts]] | ||
* [[Special Ingredients]] | * [[Special Ingredients]] | ||
* [[Water]] | |||
* [[Mineral Salts]] |
Latest revision as of 02:35, 1 April 2008
Add content here
Browser
Editor
The various fields in the extract editor are used for the following purposes:
|